Weekly Late Night Offer JC
PKR 0.00
In stock
SKU
DATA7DAYSLATENIGHTOFF1
50GB (12 AM - 9 AM)
| Price Tax Label | incl.tax |
|---|---|
| Sub Type | Data Bundles |
| Service | Data |
| Landing System | IN |
| Catalogue | Jazz Biz One; Champion II; Easy LBC; Champion I; Jazz Budget Plus; Jazz Budget; Retailer Package; Jazz One; |
| Service Group | DataBundles |
| Service Code | Daily3G |
| Service group and code | DataBundles_Daily3G |
| Product Code | DATA7DAYSLATENIGHTOFF1 |
| Subscribe | No |
| Un-subscribable | No |
| CRM Product Name | Weekly Extreme |
| E-Care Name | Weekly Late Night Offer JC |
| IN Product Name | Weekly Late Night Offer |
| Excludes | OIB, Jazz Biz Data,Dongle, Data SIM ,PCO, JSP |
| Discount on Multi Subscription | No |
| Free 3G Data | DAId:34311:51200:Jazz DATA:MB:; (12 AM TO 9 AM) |
| Extendable Incentive | No |
| Chg Duration | Exactly 7 days |
| Lifecycle Duration | Exactly 7 days |
| Toggle Lifecycle Mode | No |
| Auto Recursive | No |
| CR (Add/Delete/Update) | Add |
| Jazz/Warid | Jazz |
| Customer Type | Prepaid |
| Sort Order | 0 |
| What's new | No |
| What's new offer display | Default |
| Product Category | Offer |
| Tag | Data |
| E-Care Offer Type | Data |
| Visible on Ecare | No |
| City | NA |
| Terms and Conditions | Overage of Rs. 2.25 /MB applies. Internet offers can be subscribed and consumed in 2G/3G/4G networks areas. Bundles will not auto-subscribe and need to be subscribed again upon expiry. Actual internet speed will depend on multiple factors like SIM device web pages accessed time of day number of simultaneous users distance from 2G/3G/4G site etc. If you are not subscribed to any bundle base rate will be charged @Rs. 5/ MB |
| Overview | 50GB (12 AM - 9 AM) |
Write Your Own Review