3GB Data (Excluding Social Apps), 300 Jazz Mins & SMS, 30 Other Network Mins, 100K Handset Insurance, 100K Hospitalization, 100K Bike Insurance + OPD
| Price Tax Label | incl.tax |
|---|---|
| Sub Type | Hybrid Add on |
| Service | Hybrid |
| Landing System | IN |
| Catalogue | Jazz One; Jazz Budget Plus; Jazz Budget; Champion I; Retailer Package; Easy LBC; Champion II; Jazz Biz One; Jazba; Jazz_LBC; Glow Champion; Jazz Lite; |
| Service Group | FIKRFREEBUNDLE |
| Service Code | FIKRFREEBUNDLE |
| Service group and code | FIKRFREEBUNDLE_FIKRFREEBUNDLE |
| Product Code | FIKRFREEBUNDLE |
| Subscription String | *935# |
| Subscribe | Yes |
| Un-subscribable | Yes |
| CRM Product Name | FikrFree Bikers Package |
| E-Care Name | FikrFree Bikers Package |
| IN Product Name | FikrFree Bikers Package |
| Excludes | OIB; Jazz Biz Data;Dongle; Data SIM ;PCO; JSP; |
| Discount on Multi Subscription | No |
| Call Setup Charge | Rs. 0 |
| Free GSM Mins | DAId:37922:300:On-net:Min:;DAId:37923:30:Off-net:Min: |
| Free SMS | DAId:37924:300:Local:SMS:; |
| Free 3G Data | DAId:37921:3072:Internet:MB:; |
| Extendable Incentive | No |
| Chg Duration | X+29 |
| Lifecycle Duration | X+29 |
| Toggle Lifecycle Mode | No |
| Auto Recursive | No |
| Charges & Discounts proratable | NO |
| CR (Add/Delete/Update) | Add |
| Jazz/Warid | Jazz |
| Customer Type | Prepaid |
| Sort Order | 50 |
| What's new | No |
| What's new offer display | Default |
| Product Category | Offer |
| Tag | Hybrid |
| E-Care Offer Type | Hybrid |
| Visible on Ecare | Yes |
| City | NA |
| Terms and Conditions | Overage of Rs. 2.25/MB applies. Internet offers can be subscribed and consumed in 2G/3G/4G networks areas. Bundles will not auto-subscribe and need to be subscribed again upon expiry. Actual internet speed will depend on multiple factors like SIM device web pages accessed time of day number of simultaneous users distance from 2G/3G/4G site etc. If you are not subscribed to any bundle base rate will be charged @Rs. 5/ MB |
| Overview | 3GB Data (Excluding Social Apps), 300 Jazz Mins & SMS, 30 Other Network Mins, 100K Handset Insurance, 100K Hospitalization, 100K Bike Insurance + OPD |
Write Your Own Review