| Price Tax Label | Exc. Tax |
|---|---|
| Service | Hybrid |
| Landing System | CRM |
| Catalogue | GSM Consumer |
| Service Group | GOLDSTARTER |
| Service Code | GOLDSTARTER |
| Service group and code | GOLDSTARTER_GOLDSTARTER |
| Product Code | GOLDSTARTER |
| CRM Product Name | Gold Starter |
| E-Care Name | Postpay Lite |
| Bill Print Name | Gold Starter |
| IN Product Name | Gold Starter |
| Excludes | NA |
| Default Credit Limit | 1100 |
| Credit Limit for ISD | 1100 |
| Discount on Multi Subscription | No |
| On-Net calls rate | PKR 2/60 Sec [Exc. Tax] |
| Off-Net calls rate | PKR 2/60 Sec [Exc. Tax] |
| FnF calls rate | PKR 0.75/60 Sec [Exc. Tax] |
| SMS On net | PKR 0.75/SMS [Exc. Tax] |
| SMS Off Net | PKR 0.75/SMS [Exc. Tax] |
| International SMS Rate | PKR 5.00/SMS [Exc. Tax] |
| GPRS Rate | PKR 2.00/MB [Exc. Tax] Above PKR 2000 PayG usage, PayG data should be 100% discounted with a capping of 500 GB |
| 3G Rate | PKR 2.00/MB [Exc. Tax] Above PKR 2000 PayG usage, PayG data should be 100% discounted with a capping of 500 GB |
| MMS Rate | PKR 6.00/50KB [Exc. Tax] |
| Free GSM Mins | DAId:58813:4500:On-net:Min:;DAId:58814:300:Off-net:Min:; |
| Free SMS | DAId:58812:45000:Local:SMS:; |
| Free 3G Data | DAId:58811:15360:Internet:MB:; |
| Extendable Incentive | No |
| Periodic Charge | 726.94 |
| Chg Duration | 1 Month |
| Lifecycle Duration | 1 Month |
| Toggle Lifecycle Mode | No |
| Auto Recursive | Yes |
| Charges & Discounts proratable | Yes |
| Jazz/Warid | Jazz |
| Customer Type | Postpaid |
| Sort Order | 0 |
| What's new | No |
| What's new offer display | Default |
| Visible on Ecare | Yes |
| City | NA |
Write Your Own Review