Monthly Video & Social Max
PKR 1,043.00
In stock
SKU
MONTHLYVIDEOSOCIALMAX
30GB TikTok, Tamasha, YouTube, Facebook, WhatsApp, 100 Other Network Min, 500 Jazz Min & 500 SMS
Price Tax Label | incl.tax |
---|---|
Sub Type | Hybrid Add on |
Service | Hybrid |
Landing System | IN |
Catalogue | Jazz One; Jazz Budget Plus; Jazz Budget; Champion I; Retailer Package; Easy LBC; Champion II; Jazz Biz One; Jazba; Jazz_LBC; Glow Champion; Jazz Lite; |
Service Group | MONTHLYVIDEOSOCIALMAX |
Service Code | MONTHLYVIDEOSOCIALMAX |
Product Code | MONTHLYVIDEOSOCIALMAX |
Subscription String | *739# |
Subscribe | Yes |
Un-subscribable | Yes |
CRM Product Name | Monthly Video & Social Max |
E-Care Name | Monthly Video & Social Max |
Bill Print Name | NA |
IN Product Name | Monthly Video & Social Max |
Excludes | OIB; Jazz Biz Data;Dongle; Data SIM ;PCO; JSP; LadiesFirst |
Requires Product | NA |
Other Product Added | NA |
Cannot co-exist with | NA |
Other Product Removed | NA |
No. of FnF Allowed | NA |
Default Credit Limit | NA |
Credit Limit for ISD | NA |
Discount on Multi Subscription | No |
Call Setup Charge | Rs. 0 |
On-Net calls rate | NA |
Off-Net calls rate | NA |
FnF calls rate | NA |
On-Net VT rate | NA |
Off-Net VT rate | NA |
FnF VT rate | NA |
FnFAdd/Modify/Delete Rate | NA |
SMS On net | NA |
SMS Off Net | NA |
International SMS Rate | NA |
GPRS Rate | NA |
3G Rate | NA |
MMS Rate | NA |
Free GSM Mins | DAId:37853:500:On-net:Min:;DAId:37854:100:Off-net:Min:; |
Free SMS | DAId:37852:500:Local:SMS:; |
Free 3G Data | DAId:37851:30720:Internet:MB:; |
Extendable Incentive | No |
Chg Duration | 30 Days |
Lifecycle Duration | 30 Days |
Toggle Lifecycle Mode | No |
Auto Recursive | No |
Charges & Discounts proratable | NO |
CR (Add/Delete/Update) | Add |
Jazz/Warid | Jazz |
Customer Type | Prepaid |
Sort Order | 0 |
What's new | No |
What's new offer display | Default |
Product Category | Offer |
Tag | Hybrid |
E-Care Offer Type | Hybrid |
Visible on Ecare | Yes |
City | NA |
Terms and Conditions | Overage of Rs 2.25/MB applies after Incentives are exhausted. Internet Offers can be subscribed and consumed in 2G/3G/4G network areas. Bundle will not auto-subscribe and will need to be subscribed again upon expiry. Actual internet speed will depend on multiple factors like SIM device, web pages accessed, time of day, number of simultaneous users, distance from 2G/3G/4G site etc. If you are not subscribed to any bundle, base rate will be charged @Rs. 5/ MB |
Overview | 30GB TikTok, Tamasha, YouTube, Facebook, WhatsApp, 100 Other Network Min, 500 Jazz Min & 500 SMS |
Write Your Own Review