A weekly data non-recursive add-on
| Price Tax Label | excl.tax |
|---|---|
| Sub Type | GSM Packages |
| Service | Data |
| Landing System | IN |
| Catalogue | B2C (All Postpaid service classes) |
| Service Group | WEEKLYDATAADDON |
| Service Code | WEEKLYDATAADDON |
| Service group and code | WEEKLYDATAADDON_WEEKLYDATAADDON |
| Product Code | WEEKLYDATAADDON |
| Subscribe | Yes |
| Un-subscribable | No |
| CRM Product Name | Weekly 10GB Data AddOn |
| E-Care Name | Weekly 10GB Data AddOn |
| Bill Print Name | Weekly 10GB Data AddOn |
| IN Product Name | Weekly 10GB Data AddOn |
| Excludes | NA |
| Discount on Multi Subscription | No |
| Call Setup Charge | NA |
| On-Net calls rate | PKR 2/60 Sec [Exc. Tax] |
| Off-Net calls rate | PKR 2/60 Sec [Exc. Tax] |
| FnF calls rate | PKR 0.75/60 Sec [Exc. Tax] |
| SMS On net | PKR 0.75/SMS [Exc. Tax] |
| SMS Off Net | PKR 0.75/SMS [Exc. Tax] |
| International SMS Rate | PKR 5.00/SMS [Exc. Tax] |
| GPRS Rate | PKR 2.00/MB [Exc. Tax] Above PKR 500 PayG usage, PayG data should be 100% discounted with a capping of 10 GB |
| 3G Rate | PKR 2.00/MB [Exc. Tax] Above PKR 500 PayG usage, PayG data should be 100% discounted with a capping of 10 GB |
| MMS Rate | PKR 6.00/50KB [Exc. Tax] |
| Free GSM Mins | NA |
| Free VT Mins | NA |
| Free SMS | NA |
| Free 3G Data | DAId:61652:10240:Jazz DATA:MB:; |
| Extendable Incentive | No |
| Periodic Charge | 363.83 |
| Chg Duration | 7 Days |
| Lifecycle Duration | 7 Days |
| Toggle Lifecycle Mode | No |
| Auto Recursive | No |
| Sub Description | Weekly 10GB Data AddOn |
| CR (Add/Delete/Update) | Add |
| Jazz/Warid | Jazz |
| Customer Type | Postpaid |
| Sort Order | 0 |
| What's new | No |
| What's new offer display | Default |
| Product Category | Offer |
| Tag | NA |
| Visible on Ecare | Yes |
| City | NA |
| Overview | Weekly 10GB Data AddOn |
Write Your Own Review